Page 31 - BACC Report
P. 31
Draft Report on European Baccalaureate 2019
1
The following table shows the distribution of Final Marks, in %, in the different schools :
Distribution of final marks
100%
90%
80%
70%
60%
50%
40%
30%
20%
10%
0%
*BRI *CUL *DHG *HEL *MAN *PAR *RHM *STR ALI BER BR1 BR2 BR3 BR4 FRF KAR LUX MAM MOL MUN VAR
90-100 3 3 2 3 4 4 5 1 10 1 23 27 22 17 17 6 24 19 3 32 14
80-89,9 9 16 6 10 6 20 30 21 23 15 96 99 95 55 42 27 72 44 22 62 40
70-79,9 10 9 7 4 7 5 37 22 30 10 100 79 58 67 18 21 57 52 28 54 37
60-69,9 3 4 5 2 2 2 26 11 11 4 43 38 29 44 7 15 29 30 18 21 16
0-59,9 2 1 7 2 2 6 3 8 2 5 1
0-59,9 60-69,9 70-79,9 80-89,9 90-100
Breakdown of final results throughout the past five years
Breakdown of final results
100%
80%
60%
40%
20%
0%
2014 2015 2016 2017 2018 2019
90-100 7,20% 8,40% 9,71% 9,34% 9,22% 11,03%
80-89,9 32,90% 36,60% 36,50% 35,34% 38,00% 37,47%
70-79,9 38,10% 33,90% 34,38% 35,64% 32,47% 32,83%
60-69,9 20,10% 19,50% 17,56% 17,42% 18,48% 16,83%
0-59,9 1,70% 1,70% 1,86% 2,26% 1,84% 1,84%
1 Schools with less than 10 candidates are not shown in the graph because do not provide relevant statistical
information.
2019-07-D-22-en-1 Page 29 of 80