Page 26 - BACC Report
P. 26
Draft Report on European Baccalaureate 2019
Success rate EB session 2019
Number of
Type School Succeeded Failed Success rate
pupils
ES Bergen 30 30 0 100.00%
AES Brindisi 25 25 0 100.00%
AES Culham 32 32 0 100.00%
AES Den Haag 20 20 0 100.00%
ES Frankfurt 84 84 0 100.00%
AES Helsinki 19 19 0 100.00%
ES Karlsruhe 69 69 0 100.00%
AES Manosque 19 19 0 100.00%
AES Parma 31 31 0 100.00%
AES Strasbourg 55 55 0 100.00%
AES Tallinn 7 7 0 100.00%
ES Bruxelles II 245 243 2 99.18%
ES Varese 108 107 1 99.07%
ES Bruxelles III 206 204 2 99.03%
ES Alicante 75 74 1 98.67%
ES Luxembourg I 185 182 3 98.38%
AES RheinMain 100 98 2 98.00%
ES Bruxelles I 269 263 6 97.77%
ES Mol 73 71 2 97.26%
ES München 174 169 5 97.13%
ES Bruxelles IV 189 183 6 96.83%
ES Mamer 153 145 8 94.77%
AES Heraklion 7 6 1 85.71%
2175 2136 39 98.21%
Success rate per type of school:
Success
Type Number of candidates % Succeeded Failed
rate
ES 1860 85,52% 1824 36 98.06%
AES 315 14,48% 312 3 99.05%
2175 100,00% 2136 39 98.21%
2019-07-D-22-en-1 Page 24 of 80