Page 44 - BACC Report
P. 44

Draft Report on European Baccalaureate 2020
               8  Results in the Sciences: Biology, Chemistry, Economic Sciences,
                   Mathematics and Physics



               8.1.   Final Marks for Science Classes
               The evolution of the average final mark for the science classes shows substantial stability over
               the years.

               It can be observed that the final marks of the scientific subjects this year are the best in the
               last 8 years.


                                           Final mark for science subjects

                              BI2       BI4      CHI      ECO       MA3      MA5       MAA       PHY
                    2013      7.58     7.52      7.37               6.70      7.13     8.26      7.25
                    2014      7.57     7.59      7.41     7.43      6.68      7.32     8.34      7.53
                    2015      7.62     7.46      7.57               6.89      7.46     8.28      7.42
                    2016      7.59     7.47      7.50     7.56      6.93      7.26     8.31      7.48
                    2017      7.81     7.60      7.65     7.65      6.71      7.51     8.32      7.74
                    2018      7.68     7.52      7.70     7.72      6.71      7.20     8.37      7.93
                    2019      7.70     7.68      7.78     7.66      6.97      7.38     8.42      7.87
                    2020      7,84     7,99      7,94     8,18      7,27      7,93     8,38      8,13


                                           Final mark for science classes

                                                                                              8,13
                                 7,48           7,74            7,93           7,87
                                                                                              8,38
                                 8,31           8,32            8,37           8,42
                                                                                              7,93
                                 7,26           7,51            7,20           7,38

                                 6,93           6,71            6,71           6,97           7,27

                                 7,56           7,65            7,72           7,66           8,18
                                 7,50           7,65            7,70           7,78           7,94

                                 7,47           7,60            7,52           7,68           7,99

                                 7,59           7,81            7,68           7,70           7,84



                                 2016           2017           2018            2019           2020
                       PHY       7,48            7,74           7,93           7,87           8,13
                       MAA       8,31            8,32           8,37           8,42           8,38
                       MA5       7,26            7,51           7,20           7,38           7,93
                       MA3       6,93            6,71           6,71           6,97           7,27
                       ECO       7,56            7,65           7,72           7,66           8,18
                       CHI       7,50            7,65           7,70           7,78           7,94
                       BI4       7,47            7,60           7,52           7,68           7,99
                       BI2       7,59            7,81           7,68           7,70           7,84




                 2020-08-D-2-en-1                                                                   Page 40 of 79
   39   40   41   42   43   44   45   46   47   48   49