Page 55 - BACC Report
P. 55

Draft Report on European Baccalaureate 2019

                            Candidates with special arrangements: Average final mark per
                                                         school

                               87,76
                90                                   85,85
                          78,47                                    77,18    79,36
                      73,30             69,98  69,24  71,06  71,53                   73,28    71,39
                80                 75,70                      74,96                                    73,81

                70                                                     66,42    68,22    64,83    68,19

                60

                50

                40


                30

                20

                10

                 0
                    *CUL *DHG *MAN *PAR *RHN *STR  ALI  BER  BR1  BR2  BR3  BR4  FRF  KAR  LUX  MAM MOL MUN  VAR


               6.9.5.  Distribution of marks



                                              Average marks: Marks A, B, C, E, O and final grade
                     100

                      90

                      80

                      70
                      60

                      50

                      40

                      30
                      20

                      10

                      0
                          *CUL  *DHG *MAN  *PAR  *RHM  *STR  ALI  BER  BR1  BR2  BR3  BR4  FRA  KAR  LUX  MAM  MOL  MUN  VAR
               Class mark (A)  75,88  82,53  90,14  84,71  76,55  77,38  77,30  92,65  78,18  79,89  81,51  72,34  83,64  76,69  77,09  69,42  79,07  76,65  80,95
               Exam mark (B)  68,56  77,55  89,36  78,12  67,72  68,83  68,84  85,20  69,86  74,33  77,05  62,59  80,11  69,83  70,93  62,65  72,07  66,42  74,06
               Preliminary (C)  71,50  79,53  89,70  80,75  71,28  72,30  72,24  88,20  73,19  76,55  78,83  66,48  81,54  72,87  73,41  65,36  74,88  70,51  76,82
               Written mark (E) 73,50  73,10  86,90  68,20  66,06  64,10  67,91  83,70  66,10  69,61  72,23  62,04  73,81  60,72  71,77  61,42  64,95  64,21  67,62
               Oral mark (O)  78,80  87,43  83,30  76,35  74,80  71,00  74,47  83,00  78,66  82,15  83,24  76,40  85,04  70,22  76,37  71,00  74,76  69,71  78,21
               Final grade  73,30  78,47  87,76  75,70  69,98  69,24  71,06  85,85  71,53  74,96  77,18  66,42  79,36  68,08  73,28  64,83  71,39  68,19  73,81




                      2019-07-D-22-en-1                                                        Page 53 of 80
   50   51   52   53   54   55   56   57   58   59   60